Overview
The FRPA-3EW GNSS active antenna from GPS Source is a professional grade, high performance, wider band antenna designed for the demanding high signal levels of the electronic warfare environment. It is small and lightweight, with exceptional protection against the elements.
Designed to support the warfighter, the portable, yet precise FRPA-3EW antenna is built for tough applications and includes an LNA with high linearity performance. The radome is made of a high-grade polymer, with a design to protect from UV, rain, lightning, chemical and jet fuels. The FRPA-3EW is available with a bottom mount connector and multiple colors (per FED-STD-595B).
The FRPA-3EW comes with many available options to meet specific needs.
Features
- Military and Civilian Applications
- Frequency Bands: GPS Wide Band L1 (1559 – 1626.5 MHz), L2
- Waterproof
- Excellent Gain
- Small Form Factor
- Bottom Mount
Technical Specifications
Electrical | |
Frequency Range (Passband): | FRPA Upper Band 1559-1626.5 MHz (Ant: Output = 50 ohms), FRPA Lower Band 1189 -254 MHz (Ant: Output = 50 ohms) |
Out Impedance: | 50 ohms |
Element Gain: | GPS Wide Band L1 > +3 dBiC (Output = 50 ohms), GPS L2 > +0 dBiC (Output = 50 ohms) |
Output SWR: | 2:1 (Output = 50 ohms) |
Required DC Input Voltage: | 5-12 VDC |
LNA Current: | 120 mA (Output = 50 ohms) |
LNA OP1dB Compression: | 12 dBm |
LNA OIP3: | 29 dBm |
Noise Figure: | 3.0 dB |
Polarization: | Right Hand Circular |
Axial Ratio at Peak: | < 2.8 dB Max |
Beam Width: | 110 +/-5 at -3dB from Peak (Free Space) |
Beam Width: | 110 +/-5 at -3dB from Peak (Free Space) |
Altitude: | 50,000 ft |
Lightning Protection: | DC to Ground on the Antenna Element |
Environmental | |
Operating Temperature: | -54°C to 71°C |
Mechanical Vibration: | 810G Mtd 514.6, Proc. I |
Mechanical Vibration: | 810G Mtd 514.6, Proc. I |
Functional Shock: | 810G Mtd 516.6, Proc. I |
Crash Hazard Shock: | 810G Mtd 516.6, Proc. V |
High Temperature: | 810G Mtd 501.5, Proc. I & II |
Low Temperature: | 810G Mtd 502.5, Proc. I & II |
Temperature Shock: | 810G Mtd 503.5, Proc. I-C |
Altitude: | 810G Mtd. 500.5, Proc. II & III |
Humidity: | 810G Mtd 507.5, Proc. II |
Salt Fog: | 810G Mtd 509.5 |
Fungus: | 810G Mtd 508.6 |
Sand and Dust: | 810G Mtd 510.5, Proc. I & II |
Conducted Emissions: | 461F CE106 |
Radiated Emissions: | 461F RE102 |
Radiated Susceptibility: | 461F RS103 |
Options | |
Connector: | N Female, SMA Female, TNC Female (Standard) |
Mount: | Bottom |
Color (FED-STD-595B): | White Gloss, Black Matte, Green Matte (Standard), Desert Sand Matte, Gray Matte |
Antenna Mounting Plate: | AP-3A-RA2 |
Ordering
The FRPA-3EW GNSS active antenna from GPS Source can be ordered through TerrisGPS. If you have any question about this antenna, please fill out the Request Pricing form and send us a message.